La Premier League es probablemente la mejor competencia del mundo y la temporada 2021-2022 así lo dejó en claro. Manchester City se consagró campeón por apenas un punto de diferencia sobre Liverpool F.C., y en la última jornada.
Tabla Contenido
Manchester City – campeón
Llegó la jornada 38 y había 1 punto de diferencia a favor de los Citizens sobre los Reds. Representó una fecha llena de drama. Y al final de ella, el Manchester City se coronó campeón de la Premier League 2021 – 2022, luego de dar la vuelta a su partido contra el Aston Villa (dirigido por la leyenda del Liverpool: Steven Gerrard), en solamente cinco minutos.
Hasta el minuto 75, el marcador era 0 a 2, y un minuto después descontó con el gol marcado por el alemán İlkay Gündoğan. Tres minutos después, marco Rodrigo Hernández. Y al 81, Gündoğan completó la odisea para dar la vuelta 3 a 2. Dicho marcador dejó sin opción al Liverpool de Jürgen Klopp, que necesitaba un empate o derrota del City, y una victoria en su encuentro, la cual consiguieron por 3-1.

Los fans del Manchester City invadieron el campo tras la victoria.
Es decir, representó una tarde llena de emociones en Manchester y en especial para los fans del City. Los dos goles de Gündoğan y el de Rodri aseguraron su cuarto título de la Premier League, en cinco años.

Manchester City celebró su tercer gol contra el Aston Villa. (Foto: Shaun Botterill/Getty Images).
Tabla de posiciones de la Premier League 2021-2022
| Pos. | Equipo | PJ | PG | PE | PP | GF | GC | Dif. | Puntos |
| 1 | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 93 | |
| 2 | 38 | 28 | 8 | 2 | 94 | 26 | +68 | 92 | |
| 3 | 38 | 21 | 11 | 6 | 76 | 33 | +43 | 74 | |
| 4 | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 71 | |
| 5 | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 69 | |
| 6 | 38 | 16 | 10 | 12 | 57 | 57 | +0 | 58 | |
| 7 | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 56 | |
| 8 | 38 | 14 | 10 | 14 | 62 | 59 | +3 | 52 | |
| 9 | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 | |
| 10 | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 | |
| 11 | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 | |
| 12 | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 48 | |
| 13 | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 | |
| 14 | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 | |
| 15 | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 | |
| 16 | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 | |
| 17 | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 | |
| 18 | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 | |
| 19 | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 | |
| 20 | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 |
* Champions League / ** Europa League / *** Conference League / + Descenso

Goleadores
| Jugador | Partidos | Goles | Prom. | Min. | M/G | Club |
|---|---|---|---|---|---|---|
| 35 | 23 | 0.66 | 2,761 | 120 | Liverpool | |
| 35 | 23 | 0.66 | 3,019 | 131 | Tottenham Hotspur | |
| 30 | 18 | 0.6 | 2,458 | 82 | Manchester United | |
| 37 | 17 | 0.46 | 3,232 | 190 | Tottenham Hotspur | |
| 34 | 16 | 0.47 | 2,824 | 177 | Liverpool | |
| 30 | 15 | 0.5 | 2,205 | 147 | Manchester City | |
| 35 | 15 | 0.43 | 2,372 | 158 | Liverpool | |
| 25 | 15 | 0.6 | 1,845 | 123 | Leicester City | |
| 33 | 14 | 0.42 | 2,761 | 197 | Crystal Palace | |
| 30 | 13 | 0.43 | 2,127 | 164 | Manchester City |
Hat-tricks o pókers
| Jornada | Fecha | Jugador | Goles | Local | Resultado | Visitante |
| 1 | 14/8/2021 | Bruno Fernandes | 30′ 54′ 60′ | Manchester United | 5 – 1 | Leeds United |
| 8 | 16/10/2021 | Roberto Firmino | 37′ 52′ 90+1′ | Watford | 0 – 5 | Liverpool |
| 9 | 23/10/2021 | Mason Mount | 8′ 85′ 90+1′ | Chelsea | 7 – 0 | Norwich City |
| 9 | 23/10/2021 | Joshua King | 13′ 80′ 86′ | Everton | 2 – 5 | Watford |
| 9 | 24/10/2021 | Mohamed Salah | 38′ 45+5′ 50′ | Manchester United | 0 – 5 | Liverpool |
| 22 | 6/1/2022 | Jack Harrison | 10′ 37′ 60′ | West Ham United | 2 – 3 | Leeds United |
| 25 | 12/2/2022 | Raheem Sterling | 31′ 70′ 90′ | Norwich City | 0 – 4 | Manchester City |
| 28 | 5/3/2022 | Ivan Toney | 32′ 52′ 58′ | Norwich City | 1 – 3 | Brentford |
| 29 | 12/3/2022 | Cristiano Ronaldo | 12′ 38′ 81′ | Manchester United | 3 – 2 | Tottenham Hotspur |
| 32 | 9/4/2022 | Son Heung-Min | 3′ 66′ 71′ | Aston Villa | 0 – 4 | Tottenham Hotspur |
| 33 | 16/4/2022 | Cristiano Ronaldo | 7′ 32′ 76′ | Manchester United | 3 – 2 | Norwich City |
| 34 | 23/4/2022 | Gabriel Jesus | 4′ 23′ 49′ 53′ | Manchester City | 5 – 1 | Watford |
| 37 | 11/5/2022 | Kevin De Bruyne | 7′, 16′, 24′, 60′ | Wolverhampton Wanderers | 1 – 5 | Manchester City |
Autogoles
| Jornada | Fecha | Jugador | Minuto | Local | Resultado | Visitante |
|---|---|---|---|---|---|---|
| 2 | 21/8/2021 | 1 – 0, |
Manchester City | 5 – 0 | Norwich City | |
| 2 | 22/8/2021 | 1 – 0, |
Southampton | 1 – 1 | Manchester United | |
| 4 | 11/9/2021 | 0 – 1, |
Watford | 0 – 2 | Wolverhampton Wanderers | |
| 5 | 18/9/2021 | 2 – 0, |
Aston Villa | 3 – 0 | Everton | |
| 6 | 25/9/2021 | 1 – 1, |
Leeds United | 1 – 2 | West Ham United | |
| 6 | 25/9/2021 | 0 – 1, |
Leicester City | 2 – 2 | Burnley | |
| 7 | 3/10/2021 | 2 – 1, |
Tottenham Hotspur | 2 – 1 | Aston Villa | |
| 8 | 17/10/2021 | 2 – 3, |
Newcastle United | 2 – 3 | Tottenham Hotspur | |
| 9 | 23/10/2021 | 5 – 0, |
Chelsea | 7 – 0 | Norwich City | |
| 11 | 6/11/2021 | 0 – 1, |
Manchester United | 0 – 2 | Manchester City | |
| 11 | 7/11/2021 | 1 – 0, |
West Ham United | 3 – 2 | Liverpool | |
| 12 | 20/11/2021 | 2 – 3, |
Newcastle United | 3 – 3 | Brentford | |
| 14 | 2/12/2021 | 1 – 0, |
Tottenham Hotspur | 2 – 0 | Brentford | |
| 19 | 26/12/2021 | 1 – 0, |
Aston Villa | 1 – 3 | Chelsea | |
| 20 | 30/12/2021 | 2 – 0, |
Manchester United | 3 – 1 | Burnley | |
| 21 | 11/1/2022 | 2 – 1, |
Southampton | 4 – 1 | Brentford | |
| 22 | 14/1/2022 | 1 – 1, |
Brighton & Hove Albion | 1 – 1 | Crystal Palace | |
| 22 | 15/1/2022 | 1 – 0, |
Norwich City | 2 – 1 | Everton | |
| 23 | 21/1/2022 | 0 – 3, |
Watford | 0 – 3 | Norwich City | |
| 24 | 8/2/2022 | 0 – 1, |
Newcastle United | 3 – 1 | Everton | |
| 1 – 1, |
Newcastle United | 3 – 1 | Everton | |||
| 24 | 9/2/2022 | 1 – 0, |
Tottenham Hotspur | 2 – 3 | Southampton | |
| 24/2/2022 | 2 – 1, |
Arsenal | 2 – 1 | Wolverhampton Wanderers | ||
| 28 | 7/3/2022 | 1 – 0, |
Tottenham Hotspur | 5 – 0 | Everton | |
| 29 | 10/3/2022 | 2 – 0, |
Wolverhampton Wanderers | 4 – 0 | Watford | |
| 29 | 12/3/2022 | 2 – 2, |
Manchester United | 3 – 2 | Tottenham Hotspur | |
| 30 | 20/3/2022 | 1 – 0, |
Tottenham Hotspur | 3 – 1 | West Ham United | |
| 34 | 24/4/2022 | 2 – 0, |
Brighton & Hove Albion | 2 – 2 | Southampton | |
| 35 | 30/4/2022 | 1 – 0, |
Watford | 1 – 2 | Burnley | |
| 37 | 15/5/2022 | 2 – 2, |
West Ham United | 2 – 2 | Manchester City | |
| 37 | 15/5/2022 | 1 – 1, |
Everton | 2 – 3 | Brentford | |
| 37 | 16/5/2022 | 1 – 0, |
Newcastle United | 2 – 0 | Arsenal |
Premios de la temporada
| Título | Jugador | Equipo |
| Jugador de la temporada | Manchester City | |
| Jugador juvenil de la temporada | Manchester City | |
| FWA Footballer of the Year | Liverpool |
Premier League – Curiosidades
| Descripción | Detalle |
| Primer gol de la temporada | Sergi Canós (Brentford) contra el Arsenal (13 de agosto de 2021). |
| Último gol de la temporada | Ayoze Pérez (Leicester City) contra el Southampton (22 de mayo de 2022). |
| Gol más rápido | Teemu Pukki en el Norwich 1-1 Crystal Palace (9 de febrero de 2022) a los 40 segundos. |
| Gol más tardío | 90+10′ anotado por Alex Iwobi en el Everton 1 – 0 Newcastle United. |
| Más goles en un partido | 9 goles, Manchester City 6 – 3 Leicester City (26 de diciembre de 2021) |
| Mayor asistencia | 73.128, en el Manchester United vs. Everton (2 de octubre de 2021). |
| Menor asistencia | (después de la pandemia): 13.983, Leicester City vs. Wolverhampton Wanderers (14 de agosto de 2021). |
| Mayor victoria local | Chelsea 7 – 0 Norwich City (23 de octubre de 2021) y Manchester City 7 – 0 Leeds United (14 de diciembre de 2021) |
| Mayor victoria visitante | Southampton 0 – 6 Chelsea (9 de abril de 2022) |
| Jugador con más asistencias | Mohamed Salah (Liverpool FC) con 13 en 35 partidos. |
| Jugadores más amonestados | con 11: Junior Firpo (Leeds United), Tyrone Mings (Aston Villa) y James Tarkowski (Burnley). |
| Equipo con más amonestados | con 101, Leeds United. |
| Jugadores con más expulsiones | con 2: Raúl Jiménez (Wolverhampton Wanderers) y Ezri Konsa (Aston Villa). |
| Equipo con más expulsiones | con 6: Everton. |
Premier League 2021 – 2022 – Fichajes más caros
| Jugador | Destino | Proveniente de | Precio (€) |
|---|---|---|---|
| 117.500.000 | |||
| 115.000.000 | |||
| 85.000.000 | |||
| 58.500.000 | |||
| 40.000.000 | |||
| 40.000.000 | |||
| 38.400.000 | |||
| 35.000.000 | |||
| 35.000.000 | |||
| 32.000.000 |
AccionyDeporte / HS

